<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sharing the Learning Curve</title>
	<atom:link href="http://www.jnjbtw.com/2007/09/sharing-the-learning-curve/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jnjbtw.com/2007/09/sharing-the-learning-curve/</link>
	<description>Our People and Perspectives</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:15:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Today's Takes &#187; Starkman &#38; Associates</title>
		<link>http://www.jnjbtw.com/2007/09/sharing-the-learning-curve/comment-page-1/#comment-191</link>
		<dc:creator>Today's Takes &#187; Starkman &#38; Associates</dc:creator>
		<pubDate>Fri, 28 Sep 2007 20:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://jnjbtw.com/?p=135#comment-191</guid>
		<description>[...] blog JNJ BTW (&#8221;J&amp;J By the Way&#8221;) to, among other things, add context and clarity to breaking news and ongoing issues impacting the company. Media relations team member Bill Price talks about his [...]</description>
		<content:encoded><![CDATA[<p>[...] blog JNJ BTW (&#8221;J&#38;J By the Way&#8221;) to, among other things, add context and clarity to breaking news and ongoing issues impacting the company. Media relations team member Bill Price talks about his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa Katz</title>
		<link>http://www.jnjbtw.com/2007/09/sharing-the-learning-curve/comment-page-1/#comment-188</link>
		<dc:creator>Melissa Katz</dc:creator>
		<pubDate>Thu, 27 Sep 2007 19:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://jnjbtw.com/?p=135#comment-188</guid>
		<description>Terrific perspective. Unless you&#039;ve worked here or have an MBA, you may not realize that Johnson &amp; Johnson subscribes to a decentralized philosophy and allows the Operating Companies you mention in your blog to retain their own structures and identities to their customers. Large company impact, small company feel. At Centocor, we are able to bring biomedicines to physicians dealing with immune mediated inflammatory disorders and many of our customers are not even aware of our association with Johnson &amp; Johnson.  We are able to serve our customers and be the Immunology Pioneers of Centocor with the Credo values Johnson &amp; Johnson.  I really appreciate the fact that you mentioned that we, in addition to being the &quot;mother and baby&quot; company, have lots to offer the world of healthcare.</description>
		<content:encoded><![CDATA[<p>Terrific perspective. Unless you&#8217;ve worked here or have an MBA, you may not realize that Johnson &amp; Johnson subscribes to a decentralized philosophy and allows the Operating Companies you mention in your blog to retain their own structures and identities to their customers. Large company impact, small company feel. At Centocor, we are able to bring biomedicines to physicians dealing with immune mediated inflammatory disorders and many of our customers are not even aware of our association with Johnson &amp; Johnson.  We are able to serve our customers and be the Immunology Pioneers of Centocor with the Credo values Johnson &amp; Johnson.  I really appreciate the fact that you mentioned that we, in addition to being the &#8220;mother and baby&#8221; company, have lots to offer the world of healthcare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Johns</title>
		<link>http://www.jnjbtw.com/2007/09/sharing-the-learning-curve/comment-page-1/#comment-180</link>
		<dc:creator>Harold Johns</dc:creator>
		<pubDate>Thu, 27 Sep 2007 00:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://jnjbtw.com/?p=135#comment-180</guid>
		<description>What I find truly amazing is that for such a large company, there has been so much consitentcy in growth while overcoming the challenges you mentioned above.  A quote from http://ruddreport.com/june_5.htm:

&quot;One outstanding example is Johnson &amp; Johnson, a company that has increased its dividend every year for the past 42 years. In addition, it has had 72 consecutive years of increased sales and 20 consecutive years of double digit earnings increases. Now that is consistency.&quot;

This is a company which I am proud to work for.</description>
		<content:encoded><![CDATA[<p>What I find truly amazing is that for such a large company, there has been so much consitentcy in growth while overcoming the challenges you mentioned above.  A quote from <a href="http://ruddreport.com/june_5.htm" rel="nofollow">http://ruddreport.com/june_5.htm</a>:</p>
<p>&#8220;One outstanding example is Johnson &amp; Johnson, a company that has increased its dividend every year for the past 42 years. In addition, it has had 72 consecutive years of increased sales and 20 consecutive years of double digit earnings increases. Now that is consistency.&#8221;</p>
<p>This is a company which I am proud to work for.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

